Also known as Nokia X2-00
Quick Look | |
Phone | Nokia X2 |
Manufacturer | Nokia |
Status | Available |
Available in India | Yes |
Price (Indian Rupees) | AVG market current Price:Rs.4352 |
Price (USD) | Approx: $96.71 |
Description | Nokia X2 is a multimedia phone based on Series 40 OS and is expected to come at an unbelievable price |
Last updated on | August 10 2011 |
Highlights
|
Network | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz |
Battery | |
Type | Li - Ion |
Capacity | 860 mAh |
Standby | 540 hours |
Talktime | 840 mins |
Built | |
Dimensions | 111x47x13.3 mm |
Weight | 82 g |
Form Factor | bar |
Color | - |
Display | |
Size | 320 x 240 pixels |
Type | color : TFT |
Colors | 262144 colors |
Secondary Display | No |
Camera/Imaging/Video | |
Camera | Yes 5.0 Megapixel |
Resolution | 2592x1944 pixels |
Zoom | No |
Flash | Yes |
Secondary Camera | No |
Connectivity | |
Bluetooth | Yes |
Irda | No |
Wlan/Wi-fi | No |
USB | No |
GPS | No |
DATA | |
GPRS | Yes |
EDGE | Yes |
3G | No |
Internet Browsing | - |
Media | |
Audio Playback | Yes |
Video Playback | Yes |
Ringtones | - |
FM Radio | Yes |
3.5mm Headphone Jack | Yes |
Memory | |
Inbuilt | 48 MB |
Memory Slot | Yes microSD/TransFlash |
Messaging | |
SMS | Yes |
MMS | Yes |
Yes | |
Software | |
Operating System | Nokia OS |
Platform | Series 40 |
Specification | |
SMS | |
MMS | |
Bluetooth | |
Infared | |
Wi-Fi | |
3G | |
Camera | |
Video Capture | |
FM Radio | |
Audio Player | |
Video Player | |
Memory Slot | |
JAVA | |
SmartPhone | |
Touchscreen |
No comments:
Post a Comment